<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Advertising Your Site The Correct Way - Part 2</title>
	<atom:link href="http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2</link>
	<description>Blog Reviews, Ramblings, No Money Involved!</description>
	<pubDate>Fri, 25 Jul 2008 01:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rohit</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-4606</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Thu, 29 May 2008 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-4606</guid>
		<description>Yup PW is a ***ing thing.I really hate that idea....I even don't think that would give a good income to small bloggers!.Even the display is too ugly!.I have a lot of bad things to say about it!.Can't type them here..:p

Thanks for the tips you have provided!.They are certainly helpful!.

My last blog post is..&lt;a href="http://feeds.feedburner.com/~r/sitegorge/~3/300587201/mount-everest-ascent-anniversary-google.html" rel="nofollow"&gt;Google logo celebrating First ascent of Mount Everest.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yup PW is a ***ing thing.I really hate that idea&#8230;.I even don&#8217;t think that would give a good income to small bloggers!.Even the display is too ugly!.I have a lot of bad things to say about it!.Can&#8217;t type them here..:p</p>
<p>Thanks for the tips you have provided!.They are certainly helpful!.</p>
<p>My last blog post is..<a href="http://feeds.feedburner.com/~r/sitegorge/~3/300587201/mount-everest-ascent-anniversary-google.html" rel="nofollow">Google logo celebrating First ascent of Mount Everest.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising Could Be Cheaper</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2961</link>
		<dc:creator>Advertising Could Be Cheaper</dc:creator>
		<pubDate>Tue, 13 May 2008 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2961</guid>
		<description>[...] I&#8217;m going to discuss about through this post, I would want you guys to read my part 1 and part 2 series post on &#8220;Advertising The Correct Way&#8221;. After reading it, you should understand [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m going to discuss about through this post, I would want you guys to read my part 1 and part 2 series post on &#8220;Advertising The Correct Way&#8221;. After reading it, you should understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanker bakshi</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2317</link>
		<dc:creator>shanker bakshi</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2317</guid>
		<description>Great Post Indeed, would you like to give some idea to those who don;t have great stats to support but like to earn money through ad sales on thier site - How do they draft thier Advertise page.</description>
		<content:encoded><![CDATA[<p>Great Post Indeed, would you like to give some idea to those who don;t have great stats to support but like to earn money through ad sales on thier site - How do they draft thier Advertise page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelia</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2316</link>
		<dc:creator>Shelia</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2316</guid>
		<description>Very good!  I did not know what more you could really add to the first post, but there was clearly more good information to provide.

Of this new information the Heat Maps and the OIO Publisher tools were of greatest use to me.  Those are two resources that can be of real value in advertising on your site.</description>
		<content:encoded><![CDATA[<p>Very good!  I did not know what more you could really add to the first post, but there was clearly more good information to provide.</p>
<p>Of this new information the Heat Maps and the OIO Publisher tools were of greatest use to me.  Those are two resources that can be of real value in advertising on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Million in 365 Days</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2315</link>
		<dc:creator>1 Million in 365 Days</dc:creator>
		<pubDate>Sun, 30 Mar 2008 16:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2315</guid>
		<description>Entrecard will surely get your bounce rate up. Nevertheless is free and anyone should use it. I believe nobody really counts only on Entrecard for getting more traffic, right?

As for the PW idea, well I have used it but it's not really what I would recommend. I'd rather use that space for something else.</description>
		<content:encoded><![CDATA[<p>Entrecard will surely get your bounce rate up. Nevertheless is free and anyone should use it. I believe nobody really counts only on Entrecard for getting more traffic, right?</p>
<p>As for the PW idea, well I have used it but it&#8217;s not really what I would recommend. I&#8217;d rather use that space for something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukosaki</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2314</link>
		<dc:creator>sukosaki</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2314</guid>
		<description>Good write up.  I use projectwonderful for affiliate ads and that's it.</description>
		<content:encoded><![CDATA[<p>Good write up.  I use projectwonderful for affiliate ads and that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2313</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Sat, 29 Mar 2008 07:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2313</guid>
		<description>Yea, EC is very effective towards getting huge traffic spikes, but it is never permanent if you do not commit to it.  I see EC members struggling to keep up with daily drops while I just sit back and gain traffic slowly :).

-Mike

p.s.  Thanks for your comment and I do hope I'll hit 1000 within a month :)</description>
		<content:encoded><![CDATA[<p>Yea, EC is very effective towards getting huge traffic spikes, but it is never permanent if you do not commit to it.  I see EC members struggling to keep up with daily drops while I just sit back and gain traffic slowly :).</p>
<p>-Mike</p>
<p>p.s.  Thanks for your comment and I do hope I&#8217;ll hit 1000 within a month <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2312</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/advertising-your-site-the-correct-way-part-2#comment-2312</guid>
		<description>Interesting point re Entrecard Mike. As much as people think it's really great getting an extra ~200 'visitors' a day all it's really doing it damaging your overall bounce rate which will affect your ability to sell ad space.

The majority of time EC traffic is drop and run, i did have a handful of people stay, comment and have since returned but that can be done through natural growth just if not more affectively.

The rest of your post was, once again, well written and an informative read, keep it up Mike .... you're well on the way to 1000 subs which is a credit to you.</description>
		<content:encoded><![CDATA[<p>Interesting point re Entrecard Mike. As much as people think it&#8217;s really great getting an extra ~200 &#8216;visitors&#8217; a day all it&#8217;s really doing it damaging your overall bounce rate which will affect your ability to sell ad space.</p>
<p>The majority of time EC traffic is drop and run, i did have a handful of people stay, comment and have since returned but that can be done through natural growth just if not more affectively.</p>
<p>The rest of your post was, once again, well written and an informative read, keep it up Mike &#8230;. you&#8217;re well on the way to 1000 subs which is a credit to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
