<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stop Whining About Bounce Rates</title>
	<atom:link href="http://bloggin-ads.com/stop-whining-about-bounce-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggin-ads.com/stop-whining-about-bounce-rates</link>
	<description>Blog Reviews, Ramblings, No Money Involved!</description>
	<pubDate>Fri, 25 Jul 2008 01:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ReadySetConnect Web Hosting</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-3311</link>
		<dc:creator>ReadySetConnect Web Hosting</dc:creator>
		<pubDate>Sat, 17 May 2008 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-3311</guid>
		<description>I'm willing to bet that probably half of your bounce rates are because of bots and what not. The traffic is bad so there isnt really any reason to get worked up about it...unless 100% of your traffic was bounce back. Then you might have something to worry about</description>
		<content:encoded><![CDATA[<p>I&#8217;m willing to bet that probably half of your bounce rates are because of bots and what not. The traffic is bad so there isnt really any reason to get worked up about it&#8230;unless 100% of your traffic was bounce back. Then you might have something to worry about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising Your Site The Correct Way - Part 1</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1826</link>
		<dc:creator>Advertising Your Site The Correct Way - Part 1</dc:creator>
		<pubDate>Wed, 26 Mar 2008 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1826</guid>
		<description>[...] in detail with those 2 terms because most people know what it means, but here&#8217;s a link to my bounce rate post.  Check The [...]</description>
		<content:encoded><![CDATA[<p>[...] in detail with those 2 terms because most people know what it means, but here&#8217;s a link to my bounce rate post.  Check The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1254</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1254</guid>
		<description>well because stumble is better than digg ;)</description>
		<content:encoded><![CDATA[<p>well because stumble is better than digg <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1229</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sat, 23 Feb 2008 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1229</guid>
		<description>Yeah, I agree, 

if you have great content, you will get more visitors,
as simple as that.

If your bounce rate is high, it probably  just means you need better content.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree, </p>
<p>if you have great content, you will get more visitors,<br />
as simple as that.</p>
<p>If your bounce rate is high, it probably  just means you need better content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukosaki</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1226</link>
		<dc:creator>sukosaki</dc:creator>
		<pubDate>Sat, 23 Feb 2008 02:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1226</guid>
		<description>Yes, bounce rates are funny.  People understand them like 50%, but complain about them 110%.  Good work.</description>
		<content:encoded><![CDATA[<p>Yes, bounce rates are funny.  People understand them like 50%, but complain about them 110%.  Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1206</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1206</guid>
		<description>People says Stumble traffic is much better than Digg's</description>
		<content:encoded><![CDATA[<p>People says Stumble traffic is much better than Digg&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1196</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Mon, 18 Feb 2008 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1196</guid>
		<description>Word. Nice tips and Matthew's right about Digg :P</description>
		<content:encoded><![CDATA[<p>Word. Nice tips and Matthew&#8217;s right about Digg <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1191</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1191</guid>
		<description>I recently wrote about &lt;a href="http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/"&gt;bounce rate&lt;/a&gt; as well. 

Digg has to be the worst by far ;) Not a complaint just a fact lol</description>
		<content:encoded><![CDATA[<p>I recently wrote about <a href="http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/">bounce rate</a> as well. </p>
<p>Digg has to be the worst by far <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Not a complaint just a fact lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1183</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1183</guid>
		<description>@Susie - It's good you haven't payed attention to "BOUNCE RATES" because it seems like it isn't important to anyone now.

@Jason - Thanks!

@blogzilla - Well sad :)

@Jeff - Of course free traffic is good, but I still somewhat disagree with Saphrym's post

@Saphrym - Thanks again :)  Maybe you can write for us again?

@shearyadi - Mine is around 70%, so don't worry :)</description>
		<content:encoded><![CDATA[<p>@Susie - It&#8217;s good you haven&#8217;t payed attention to &#8220;BOUNCE RATES&#8221; because it seems like it isn&#8217;t important to anyone now.</p>
<p>@Jason - Thanks!</p>
<p>@blogzilla - Well sad <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Jeff - Of course free traffic is good, but I still somewhat disagree with Saphrym&#8217;s post</p>
<p>@Saphrym - Thanks again <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Maybe you can write for us again?</p>
<p>@shearyadi - Mine is around 70%, so don&#8217;t worry <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shearyadi</title>
		<link>http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1182</link>
		<dc:creator>shearyadi</dc:creator>
		<pubDate>Sat, 16 Feb 2008 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/stop-whining-about-bounce-rates#comment-1182</guid>
		<description>I once worried about my bounce rates, which is more than 50%. But now I can take it easily as my blog content was not a popular one and only die hard supporters are staying to read my article about our team current situation :)</description>
		<content:encoded><![CDATA[<p>I once worried about my bounce rates, which is more than 50%. But now I can take it easily as my blog content was not a popular one and only die hard supporters are staying to read my article about our team current situation <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
