<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Stats on Your Blog Part I</title>
	<atom:link href="http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/</link>
	<description>Blog Reviews, Ramblings, No Money Involved!</description>
	<lastBuildDate>Sun, 25 Apr 2010 13:25:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Komodo Dragon</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-6508</link>
		<dc:creator>Komodo Dragon</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-6508</guid>
		<description>It&#039;s been a long time since I&#039;ve last left a comment on your blog Stephen, I hope you come back to it one day, would love to read some new posts :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long time since I&#8217;ve last left a comment on your blog Stephen, I hope you come back to it one day, would love to read some new posts <img src='http://bloggin-ads.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amowebejaf</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-5579</link>
		<dc:creator>amowebejaf</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-5579</guid>
		<description>&lt;strong&gt;amowebejaf...&lt;/strong&gt;

 &lt;a href=&quot;http://mp3my.biz/performer/albums/antonio/14304/1/&quot; rel=&quot;nofollow&quot;&gt;Download mp3 with Antonio&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>amowebejaf&#8230;</strong></p>
<p> <a href="http://mp3my.biz/performer/albums/antonio/14304/1/" rel="nofollow">Download mp3 with Antonio</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida General Contractor</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4849</link>
		<dc:creator>Florida General Contractor</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4849</guid>
		<description>Till now i have only used Google Analytic to track visitors but before 2 or 3 months ago i&#039;ve not taken tracking much serious but now much mature about tracking visitors, your list greatly helpful to know user behavior and have best tracking tool .</description>
		<content:encoded><![CDATA[<p>Till now i have only used Google Analytic to track visitors but before 2 or 3 months ago i&#8217;ve not taken tracking much serious but now much mature about tracking visitors, your list greatly helpful to know user behavior and have best tracking tool .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4823</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4823</guid>
		<description>Yes, that&#039;s a nice article. I am also using google analytics and I think that it&#039;s really useful. But maybe it&#039;s time to check other tools?</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a nice article. I am also using google analytics and I think that it&#8217;s really useful. But maybe it&#8217;s time to check other tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4820</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4820</guid>
		<description>I found your post very interesting and couldn&#039;t agree more about people underastimating the great potential behind the evaluation of statistics.</description>
		<content:encoded><![CDATA[<p>I found your post very interesting and couldn&#8217;t agree more about people underastimating the great potential behind the evaluation of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Fister</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4812</link>
		<dc:creator>Martin Fister</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4812</guid>
		<description>Great list. I have always used google analytics and tried Clicky (wasn&#039;t a fan of paying when analytics was free). However, I had no idea about all the other tools.

I&#039;ll have to check some of these out.</description>
		<content:encoded><![CDATA[<p>Great list. I have always used google analytics and tried Clicky (wasn&#8217;t a fan of paying when analytics was free). However, I had no idea about all the other tools.</p>
<p>I&#8217;ll have to check some of these out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Back</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4789</link>
		<dc:creator>Cash Back</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4789</guid>
		<description>That is frustrating that those tools gave such varied stats.  It is still good to pick at least one and analyze your stats.  Although the numbers may be off, they still give you a benchmark of how well your marketing is working.  It can give you good ideas of things to try changing to improve your site and its traffic.

I personally use Google Analytics for most of my sites too.  It seems reliable and it&#039;s free.</description>
		<content:encoded><![CDATA[<p>That is frustrating that those tools gave such varied stats.  It is still good to pick at least one and analyze your stats.  Although the numbers may be off, they still give you a benchmark of how well your marketing is working.  It can give you good ideas of things to try changing to improve your site and its traffic.</p>
<p>I personally use Google Analytics for most of my sites too.  It seems reliable and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4782</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Tue, 26 May 2009 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4782</guid>
		<description>For blogs I don&#039;t really see the point of signing up w/different tracking softwares. All you need is 1 or 2... In that case Google Analytics is always there

My last blog post is..&lt;a href=&quot;http://www.melvinblog.com/2009/05/ebooks-money/&quot; rel=&quot;nofollow&quot;&gt;Can Ebooks Help You Make Money?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For blogs I don&#8217;t really see the point of signing up w/different tracking softwares. All you need is 1 or 2&#8230; In that case Google Analytics is always there</p>
<p>My last blog post is..<a href="http://www.melvinblog.com/2009/05/ebooks-money/" rel="nofollow">Can Ebooks Help You Make Money?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wamucards</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4708</link>
		<dc:creator>wamucards</dc:creator>
		<pubDate>Sun, 10 May 2009 10:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4708</guid>
		<description>This is very very useful for me.I&#039;ve been looking for these for long time but I couldn&#039;t found.I&#039;ve use Google analytic before but it was not impressive for me.I&#039;ll check those websites you provided and will tell you again. Thank you for your share again.

My last blog post is..&lt;a href=&quot;http://www.wamucardscomonline.net/wamu-cards-is-becoming-chase/&quot; rel=&quot;nofollow&quot;&gt;Wamu cards is becoming CHASE.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is very very useful for me.I&#8217;ve been looking for these for long time but I couldn&#8217;t found.I&#8217;ve use Google analytic before but it was not impressive for me.I&#8217;ll check those websites you provided and will tell you again. Thank you for your share again.</p>
<p>My last blog post is..<a href="http://www.wamucardscomonline.net/wamu-cards-is-becoming-chase/" rel="nofollow">Wamu cards is becoming CHASE.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Saliba</title>
		<link>http://bloggin-ads.com/tracking-stats-on-your-blog-part-i/comment-page-1/#comment-4707</link>
		<dc:creator>Dean Saliba</dc:creator>
		<pubDate>Sun, 10 May 2009 09:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggin-ads.com/?p=1025#comment-4707</guid>
		<description>I use three stat plugins and Google Analytic and they all give me very different results so I&#039;ve given up on checking stats.

Statraq claims I get 1,200 unique hits a day yet Google Analytics claim I get 10!</description>
		<content:encoded><![CDATA[<p>I use three stat plugins and Google Analytic and they all give me very different results so I&#8217;ve given up on checking stats.</p>
<p>Statraq claims I get 1,200 unique hits a day yet Google Analytics claim I get 10!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

